Choose a country to view content specific to your location
Malaria is a mosquito-borne life-threatening disease caused by Plasmodium parasites. There are five parasite species that cause malaria in humans, and two of these species, P. falciparum, and P. vivax, are the most common and can cause acute febrile illness. Most infections (94%) occur in the African region and cause nearly a half million deaths per year, predominately children under the age of five. Early diagnosis and treatment are critical to managing malaria and preventing death. Diagnosis relies on microscopy or rapid diagnostic tests that directly detect the parasite.
Contact us to learn more about Meridian’s molecular or immunoassay reagent portfolio. We want to hear from you!
| Name | Type | Format | Host/Source | Isotype | Tested Apps | Unit | Catalog | Buffer | Immunogen | Recombinant | Description | Notes | Safety Data Sheet | COA/Test Release | Product Information Sheet | New Product | Recommended Product | Order a Sample | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Falciparum HRP-2, Recom | Antigen | Purified | E. coli | N/A | EIA,LF,Pr,CON,IM | MG | R01710 | 50 mM Tris, pH 8.0, 100 mM Sodium Chloride, 0.2 M Sucrose. | Yes | P. falciparum HRP-2, Recomb. Plasmodium falciparum (Malaria) Histidine-Rich Protein 2 (HRP-2), Recombinant | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| P. falciparum MSP-1, Recomb. | Antigen | Purified | E. coli | N/A | EIA,LF,Pr | MG | R01604 | 10 mM Carbonate, pH 9.5 | Yes | P. falciparum MSP-1 Recomb. Plasmodium falciparum (Malaria) Merozoite Surface Protein 1 (MSP-1) Recombinant Contains a 6 His tag. Molecular weight is ~16.5 kDa. | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| P. falciparum MSP-1, Recomb. | Antigen | Purified | E. coli | N/A | EIA,LF,Pr | MG | R01603 | 0.1M Carbonate, pH 9.0 | Yes | P. falciparum MSP-1 Recomb. Plasmodium falciparum (Malaria) Merozoite Surface Protein 1 (MSP-1) Recombinant Contains a 6 His tag. Molecular weight is 16 kDa. | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| P. vivax MSP-1, Recomb. | Antigen | Purified | E. coli | N/A | EIA,LF | MG | R01602 | 10 mM Sodium Carbonate | Yes | P. vivax MSP1-cap Recombinant Plasmodium vivax Merozoite Surface Protein 1 (MSP-1) (Malaria) Recombinant Contains a 6 His tag. Molecular weight is 20 kDa. | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| P. vivax MSP-1, Recomb. | Antigen | Purified | E. coli | N/A | EIA,LF | MG | R01601 | 0.1M Carbonate, pH 9.0 | Yes | P. vivax MSP-1 Recombinant Plasmodium vivax Merozoite Surface Protein 1 (MSP-1), (Malaria) Recombinant Contains a 6 His tag. Molecular weight is 20 kDa. | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| P. Vivax, pLDH, Recomb. | Antigen | Purified | E. coli | N/A | EIA,WB,LF | MG | R01598 | 0.01 M Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.4, 1 M Sucrose. | Yes | P. vivax, pLDH, Recomb. Plasmodium vivax, Lactase Dehydrogenase (pLDH), Malaria, Recombinant Recombinant contains N-Terminal His tag. Molecular weight is 36 kDa measured by SDS-PAGE. | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| P. falciparum, pLDH, Recomb. | Antigen | Purified | E. coli | N/A | LF | MG | R01597 | 0.01 M Sodium Phosphate, 0.15 M NaCl, pH 7.4, and 1 M Sucrose. | Yes | P. falciparum, pLDH, Recomb. Plasmodium falciparum, Lactase Dehydrogenase (pLDH), Malaria, Recombinant Recombinant contains N-Terminal His tag. Molecular weight is 36 kDa measured by SDS-PAGE. | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| HRP-2, Recomb | Antigen | Purified | E. coli | N/A | EIA,LF,WB | MG | R01596 | 0.1 M Sodium Acetate Buffer, pH 5. | Yes | HRP-2, Recomb. Histidine-Rich Protein 2 (HRP-2), Malaria, Recombinant No fusion partner. Molecular weight is 55 kDa measured by SDS-PAGE. | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| P.Falciparum Paldolase, Recomb | Antigen | Purified | E. coli | N/A | LF | MG | R01595 | 0.01 M Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.4, and 20% Glycerol. | Yes | P. falciparum pAldolase, Recomb. Plasmodium falciparum, pAldolase, Malaria, Recombinant Recombinant contains N-Terminal His tag. Molecular weight is 46 kDa measured by SDS-PAGE. | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Plasmodium Vivax MSP-1, Recomb | Antigen | Purified | E. coli | N/A | EIA,LF | MG | R01439 | Phosphate Buffered Saline, pH 7.2 | Yes | Plasmodium vivax MSP-1, Recomb. Plasmodium vivax MSP-1 Protein (Malaria MSP-1, pv), Recombinant | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| P. Falciparum HRP-2, Recomb. | Antigen | Purified | E. coli | N/A | EIA,LF | MG | R01478 | 20 mM Carbonate Buffer, pH 9.6 | Yes | P. falciparum HRP-2, Recomb. Plasmodium falciparum (Malaria) Histidine-Rich Protein 2 (HRP-2), Recombinant | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| MAb to PAI-1 | Monoclonal | Purified | Mouse | IgG | EIA | MG | N63913M | 0.05 M Sodium Phosphate, 0.1 M Sodium Chloride, 1 mM EDTA, pH 6.6. | Recombinant Human PAI | No | MAb to PAI-1 Monoclonal Antibody to Human Plasminogen Activator Inhibitor 1 (PAI-1) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Plasmodium Falciparum | Monoclonal | Purified | Mouse | IgG1 | EIA,WB | MG | C86943M | Phosphate Buffered Saline, pH 7.4 | Recombinant P. falciparum MSP1 | No | Monoclonal Antibody to Plasmodium falciparum (Malaria) Merozoite Surface Protein 1 (MSP1) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Plasmodium Falciparum | Monoclonal | Purified | Mouse | IgG1 | EIA,WB | MG | C86863M | Phosphate Buffered Saline, pH 7.4 | Synthetic peptide coupled to KLH | No | Monoclonal Antibody to Plasmodium falciparum (Malaria) S Antigen | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to P. Vivax MSP1 | Monoclonal | Purified | Mouse | IgG2b | EIA,WB | MG | C86636M | Phosphate Buffered Saline, pH 7.4 | Recombinant P. vivax MSP1 | No | Monoclonal Antibody to Plasmodium vivax merozoite surface protein 1 (MSP1). | — — | COA/Test Release | — | 0 | 0 | ||||
| MAb to P. Vivax MSP1 | Monoclonal | Purified | Mouse | IgG1 | EIA,WB | MG | C86634M | Phosphate Buffered Saline, pH 7.4 | Recombinant P. vivax MSP1 | No | Monoclonal Antibody to Plasmodium vivax merozoite surface protein 1 (MSP1) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to P. Vivax CSP | Monoclonal | Purified | Mouse | IgG1 | EIA,WB | MG | C86328M | Phosphate Buffered Saline, pH 7.4 | Recombinant P. vivax CSP | No | Monoclonal Antibody to Plasmodium vivax Circumsporozoite Protein (CSP) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Malaria pLDH | Monoclonal | Purified | Mouse | IgG2b,k | EIA | MG | C66509M | Phosphate Buffered Saline, pH 7.0 - 7.4 | No | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||||
| MAb to Plasmodium Falciparum | Monoclonal | Purified | Mouse | IgG1,k | DB,EIA,LF,WB | MG | C03400M | Phosphate Buffered Saline, pH 7.2 | Histidine rich protein II from Plasmodium falciparum. | No | MAb to Plasmodium falciparum Monoclonal Antibody to Plasmodium falciparum | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to P. Falciparum HRP-2 | Monoclonal | Purified | Mouse | IgG1 | EIA,LF,Pr | MG | C01930M | 0.15 M Potassium Phosphate Buffer, pH 7.2 with 0.85% Sodium Chloride. | Native Plasmodium falciparum HRP-2 | No | MAb to P. falciparum HRP-2 Monoclonal Antibody to Plasmodium falciparum (Malaria) Histidine-Rich Protein 2 (HRP-2) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to P. Falciparum HRP-2 | Monoclonal | Purified | Mouse | IgG1 | EIA,LF,Pr | MG | C01932M | 0.15 M Potassium Phosphate Buffer, pH 7.2 with 0.85% Sodium Chloride. | Native Plasmodium falciparum HRP-5 | No | MAb to P. falciparum HRP-2 Monoclonal Antibody to Plasmodium falciparum (Malaria) Histidine-Rich Protein 2 (HRP-2) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to P. Falciparum HRP-2 | Monoclonal | Purified | Mouse | IgG1 | EIA,LF,Pr | MG | C01931M | 0.15 M Potassium Phosphate Buffer, pH 7.2 with 0.85% Sodium Chloride. | Native Plasmodium falciparum HRP-2 | No | MAb to P. falciparum HRP-2 Monoclonal Antibody to Plasmodium falciparum (Malaria) Histidine-Rich Protein 2 (HRP-2) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to PfHRP2 | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,LF | MG | C01837M | Phosphate Buffered Saline, pH 7.2 | Native Pf HRP2 antigen from cultured Plasmodium falciparum. | No | MAb to Pf HRP2 Monoclonal Antibody to Plasmodium falciparum (Pf) Histidine-Rich Protein 2 (HRP2) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to PfHRP2 | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,LF | MG | C01836M | Phosphate Buffered Saline, pH 7.2 | Native Pf HRP2 antigen from cultured Plasmodium falciparum | No | MAb to Pf HRP2 Monoclonal Antibody to Plasmodium falciparum (Pf) Histidine-Rich Protein 2 (HRP2) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Pan pLDH | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,LF | MG | C01835M | Phosphate Buffered Saline, pH 7.2 7.4 | Native Pf LDH antigen from cultured Plasmodium falciparum. | No | MAb to Pan pLDH Monoclonal Antibody to Pan Plasmodium Lactate Dehydrogenase (pLDH) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to PfLDH | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,LF | MG | C01833M | Phosphate Buffered Saline, pH 7.2 | Native Pf LDH antigen from cultured Plasmodium falciparum. | No | MAb to Pf LDH Monoclonal Antibody to Plasmodium falciparum Lactate Dehydrogenase (Pf LDH) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to P. Falciparum HRP-2 | Monoclonal | Purified | Mouse | IgG2b | EIA | MG | C01661M | 0.01 M Phosphate Buffered Saline, pH 7.2 This product contains no stabilizing proteins. | Plasmodium falciparum recombinant. | No | MAb to P. falciparum HRP-2 Monoclonal Antibody to Plasmodium falciparum (Malaria) Histidine-Rich Protein 2 (HRP-2) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to P. Falciparum HRP-2 | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,LF | MG | C01586M | 0.01 M Phosphate Buffered Saline, pH 7.3 | Native Plasmodium falciparum HRP-2. | No | MAb to P. falciparum HRP-2 Monoclonal Antibody to Plasmodium falciparum (Malaria) Histidine-Rich Protein 2 (HRP-2). | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to P. Falciparum HRP-2 | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,LF | MG | C01585M | 0.01 M Phosphate Buffered Saline, pH 7.3 | Native Plasmodium falciparum HRP-2 | No | MAb to P. falciparum HRP-2 Monoclonal Antibody to Plasmodium falciparum (Malaria) Histidine-Rich Protein 2 (HRP-2) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to P. Falciparum HRP-2 | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,LF | MG | C01584M | 0.01 M Phosphate Buffered Saline, pH 7.3 | Native Plasmodium falciparum HRP-2. | No | MAb to P. falciparum HRP-2 Monoclonal Antibody to Plasmodium falciparum (malaria) Histidine-Rich Protein 2 (HRP-2) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| P. falciparum HRP-II Rec. Ag | Antigen | Purified | E. coli | N/A | EIA,LF | MG | BN1128 | Phosphate Buffered Saline, pH 7.3 | Yes | P. falciparum HRP-II Rec. Ag Plasmodium falciparum HRP-II Recombinant Antigen, MBP Tag Molecular Weight: 68.4 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| P. falciparum pLDH Rec. Ag | Antigen | Purified | HEK Cells | N/A | EIA,LF | MG | BN1126 | Phosphate Buffered Saline, pH 7.3 | Yes | P. falciparum pLDH Rec. Ag Plasmodium falciparum (Malaria) pLDH Recombinant Antigen, C-Terminal His-tag Molecular Weight: 36.0 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Mab to P. vivax LDH | Monoclonal | Purified, Liquid | Mouse | IgG2b,k | EIA,LF,Pr | MG | BN1049 | 1X Phosphate Buffered Saline, pH 7.3 | Recombinant Plasmodium vivax LDH Protein | No | MAb to P. vivax LDH Monoclonal Antibody to Plasmodium vivax, LDH (Lactate Dehydrogenase) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| Mab to P. falciparum HRPII | Monoclonal | Purified, Liquid | Mouse | IgG1,k | EIA,LF,Pr | MG | BN1059 | 1X Phosphate Buffered Saline, pH 7.3 | Synthetic Plasmodium falciparum HRPII Peptide | No | MAb to P. falciparum HRPII Monoclonal Antibody to Plasmodium falciparum HRPII (Histidine Rich Protein II) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| Mab to P. falciparum HRPII | Monoclonal | Purified, Liquid | Mouse | IgG2a,k | EIA,LF,Pr | MG | BN1058 | 1X Phosphate Buffered Saline, pH 7.3 | Synthetic Plasmodium falciparum HRPII Peptide | No | MAb to P. falciparum HRPII Monoclonal Antibody to Plasmodium falciparum HRPII (Histidine Rich Protein II) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| Mab to P. falciparum HRPII | Monoclonal | Purified, Liquid | Mouse | IgG2b,k | EIA,LF | MG | BN1057 | 1X Phosphate Buffered Saline, pH 7.3 | Synthetic Plasmodium falciparum HRPII Peptide | No | MAb to P. falciparum HRPII Monoclonal Antibody to Plasmodium falciparum HRPII (Histidine Rich Protein II) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| Mab to P. falciparum HRPII | Monoclonal | Purified, Liquid | Mouse | IgG1,k | EIA,LF,Pr | MG | BN1056 | 1X Phosphate Buffered Saline, pH 7.3 | Synthetic Plasmodium falciparum HRPII Peptide | No | MAb to P. falciparum HRPII Monoclonal Antibody to Plasmodium falciparum HRPII (Histidine Rich Protein II) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| Mab to P. falciparum HRPII | Monoclonal | Purified, Liquid | Mouse | IgG1,k | EIA,LF | MG | BN1055 | 1X Phosphate Buffered Saline, pH 7.3 | Synthetic Plasmodium falciparum HRPII Peptide | No | MAb to P. falciparum HRPII Monoclonal Antibody to Plasmodium falciparum HRPII (Histidine Rich Protein II | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| Mab to P. falciparum HRPII | Monoclonal | Purified, Liquid | Mouse | IgG1,k | EIA,LF | MG | BN1054 | 1X Phosphate Buffered Saline, pH 7.3 | Recombinant Plasmodium falciparum HRPII Peptide | No | MAb to P. falciparum HRPII Monoclonal Antibody to Plasmodium falciparum HRPII (Histidine Rich Protein II) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| Mab to P. falciparum HRPII | Monoclonal | Purified, Liquid | Mouse | IgG1,k | EIA,LF | MG | BN1053 | 1X Phosphate Buffered Saline, pH 7.3 | Synthetic Plasmodium falciparum HRPII Peptide | No | MAb to P. falciparum HRPII Monoclonal Antibody to Plasmodium falciparum HRPII (Histidine Rich Protein II) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| Mab to P. falciparum HRPII | Monoclonal | Purified, Liquid | Mouse | IgG2a,k | EIA,LF,Pr | MG | BN1052 | 1X Phosphate Buffered Saline, pH 7.3 | Synthetic Plasmodium falciparum HRPII Protein | No | MAb to P. falciparum HRPII Monoclonal Antibody to Plasmodium falciparum HRPII (Histidine Rich Protein II) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| Mab to P. vivax LDH | Monoclonal | Purified, Liquid | Mouse | IgG2b,k | EIA,LF | MG | BN1051 | 1X Phosphate Buffered Saline, pH 7.3 | Recombinant Plasmodium vivax LDH Protein | No | MAb to P. vivax LDH Monoclonal Antibody to Plasmodium vivax, LDH (Lactate Dehydrogenase) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| Mab to P. vivax LDH | Monoclonal | Purified, Liquid | Mouse | IgG2a,k | EIA,LF,Pr | MG | BN1050 | 1X Phosphate Buffered Saline, pH 7.3 | Recombinant Plasmodium vivax LDH Protein | No | MAb to P. vivax LDH Monoclonal Antibody to Plasmodium vivax, LDH (Lactate Dehydrogenase) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 |
| Capture Antibody | Detection Antibody |
|---|---|
| R01710 | C01930M |
| R01710 | C01932M |
| R01710 | C01931M |
| C01836M | C01837M |
| C01836M | C01837M |
| C01833M | C01835M |
| C01584M | C01586M |
| C01584M | C01585M |
| C01584M | C01585M |
| BN1050 | BN1049 |
| BN1059 | BN1056 |
| BN1058 | BN1056 |
| BN1058 | BN1052 |
| BN1050 | BN1049 |
Not seeing what you’re looking for? Inquire about a new product
Have questions about a product? Want to learn more about Meridian’s molecular or immunoassay reagent portfolio? We want to hear from you!
By submitting your information in this form, you agree that your personal information may be stored and processed in any country where we have facilities or service providers, and by using our “Contact Us” page you agree to the transfer of information to countries outside of your country of residence, including to the United States, which may provide for different data protection rules than in your country. The information you submit will be governed by our Privacy Statement.
| Type |
|---|
| Format |
| Host/Source |
| Isotype |
| Tested Apps |
| Unit |
| Catalog |
| Buffer |
| Immunogen |
| COFA Description |
| COFA Notes |
| Recombination |
| SDS |
| COA |
| Product Information Sheet |
| Request Sample |