Choose a country to view content specific to your location
Ebola is a rare and deadly disease in people and nonhuman primates with an average fatality rate of 50%. It is transmitted to people from wild animals (such as fruit bats, porcupines, and non-human primates) and spreads in the human population through direct contact with the blood, secretions, organs, or other bodily fluids of infected people, and with surfaces and materials (e.g. bedding, clothing) contaminated with these fluids. Symptoms include pain and fever, and as the disease progresses, can cause hemorrhagic fevers marked are marked by severe bleeding. Diagnosis includes both RT-PCR and rapid antigen detection assays.
Contact us to learn more about Meridian’s molecular or immunoassay reagent portfolio. We want to hear from you!
| Name | Type | Format | Host/Source | Isotype | Tested Apps | Unit | Catalog | Buffer | Immunogen | Recombinant | Description | Notes | Safety Data Sheet | COA/Test Release | Product Information Sheet | New Product | Recommended Product | Order a Sample | Assay Proven | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAb to Ebola Virus | Monoclonal | Purified | Mouse | IgG2a | EIA,WB,LF | MG | C86180M | Phosphate Buffered Saline, pH 7.2 | Formalin-inactivated purified Ebola virus, | No | Monoclonal Antibody to Ebola Virus | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Ebola Virus | Monoclonal | Purified | Mouse | IgG2a | EIA,WB,LF | MG | C86037M | Phosphate Buffered Saline, pH 7.2 | Formalin-inactivated purified Ebola virus. | No | Monoclonal Antibody to Ebola Virus | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Ebola Virus (NP) | Monoclonal | Purified | Mouse | IgG1 | EIA,WB,LF,Pr | MG | C01964M | 0.01 M Phosphate Buffered Saline, pH 7.2 | Recombinant Ebola Virus nucleoprotein. | No | MAb to Ebola Virus NP Monoclonal Antibody to Ebola Virus Nucleoprotein (NP) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Ebola Virus VP40 | Monoclonal | Purified | Mouse | IgG2b | EIA,WB | MG | C01973M | 0.01 M Phosphate Buffered Saline, pH 7.2 | Recombinant Ebola Virus VP42 | No | MAb to Ebola Virus VP40 Monoclonal Antibody to Ebola Virus Matrix Viral Protein (VP40) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Ebola Virus VP40 | Monoclonal | Purified | Mouse | IgG2a | EIA,WB | MG | C01972M | 0.01 M Phosphate Buffered Saline, pH 7.2 | Recombinant Ebola Virus VP40 | No | MAb to Ebola Virus VP40 Monoclonal Antibody to Ebola Virus Matrix Viral Protein (VP40) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Ebola Virus VP40 | Monoclonal | Purified | Mouse | IgG2b | EIA,WB | MG | C01971M | 0.01 M Phosphate Buffered Saline, pH 7.2 | Recombinant Ebola Virus VP40 | No | MAb to Ebola Virus VP40 Monoclonal Antibody to Ebola Virus Matrix Viral Protein (VP40) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Ebola Virus VP40 | Monoclonal | Purified | Mouse | IgG2b | EIA,WB | MG | C01970M | 0.01 M Phosphate Buffered Saline, pH 7.2 | Recombinant Ebola Virus VP40 | No | MAb to Ebola Virus VP40 Monoclonal Antibody to Ebola Virus Matrix Viral Protein (VP40) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Ebola Virus VP40 | Monoclonal | Purified | Mouse | IgG2b | EIA,WB | MG | C01969M | 0.01 M Phosphate Buffered Saline, pH 7.2 | Recombinant Ebola Virus VP40 | No | MAb to Ebola Virus VP40 Monoclonal Antibody to Ebola Virus Matrix Viral Protein (VP40) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Ebola Virus VP40 | Monoclonal | Purified | Mouse | IgG2b | EIA,WB | MG | C01968M | 0.01 M Phosphate Buffered Saline, pH 7.2 | Recombinant Ebola Virus VP40 | No | MAb to Ebola Virus VP40 Monoclonal Antibody to Ebola Virus Matrix Viral Protein (VP40) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Ebola Virus (NP) | Monoclonal | Purified | Mouse | IgG1 | EIA,WB | MG | C01967M | 0.01 M Phosphate Buffered Saline, pH 7.2 | Recombinant Ebola Virus nucleoprotein. | No | MAb to Ebola Virus NP Monoclonal Antibody to Ebola Virus Nucleoprotein (NP) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Ebola Virus (NP) | Monoclonal | Purified | Mouse | IgG1 | EIA,WB | MG | C01966M | 0.01 M Phosphate Buffered Saline, pH 7.2 | Recombinant Ebola Virus nucleoprotein. | No | MAb to Ebola Virus NP Monoclonal Antibody to Ebola Virus Nucleoprotein (NP) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Ebola Virus (NP) | Monoclonal | Purified | Mouse | IgG1 | EIA,WB,LF,Pr | MG | C01965M | 0.01 M Phosphate Buffered Saline, pH 7.2 | Recombinant Ebola Virus nucleoprotein. | No | MAb to Ebola Virus NP Monoclonal Antibody to Ebola Virus Nucleoprotein (NP) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Ebola Virus | Monoclonal | Purified | Mouse | IgG2a | EIA,LF | MG | C01762M | Phosphate Buffered Saline, pH 7.2 | Formalin-inactivated purified Ebola virus. | No | MAb to Ebola Virus Monoclonal Antibody to Ebola Virus | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| Mab to Ebola sGP | Monoclonal | Purified | Ascites | IgG2b,k | EIA,LF,Pr | MG | BN1176 | Phosphate Buffered Saline, pH 7.3 | Recombinant Ebola secreted Glycoprotein (sGP) | No | Monoclonal Antibody to Ebola secreted Glycoprotein (sGP) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| Mab to Ebola sGP | Monoclonal | Purified | Ascites | IgG2a,k | EIA,LF,Pr | MG | BN1175 | Phosphate Buffered Saline, pH 7.3 | Recombinant Ebola secreted Glycoprotein (sGP) | No | Monoclonal Antibody to Ebola secreted Glycoprotein (sGP) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| Mab to Ebola VP40 | Monoclonal | Purified | Ascites | IgG2b,k | EIA,LF,Pr | MG | BN1174 | Phosphate Buffered Saline, pH 7.3 | Recombinant Ebola Viral Protein 40 (VP40) | No | Monoclonal Antibody to Ebola Viral Protein 40 (VP40) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| Mab to Ebola VP40 | Monoclonal | Purified | Ascites | IgG1,k | EIA,LF,Pr | MG | BN1173 | Phosphate Buffered Saline, pH 7.3 | Recombinant Ebola Viral Protein 40 (VP40) | No | Monoclonal Antibody to Ebola Viral Protein 40 (VP40) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| Mab to Ebola VP40 | Monoclonal | Purified | Ascites | IgG2b,k | EIA,LF,Pr | MG | BN1172 | Phosphate Buffered Saline, pH 7.3 | Recombinant Ebola Viral Protein 40 (VP40) | No | Monoclonal Antibody to Ebola Viral Protein 40 (VP40) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| Mab to Ebola NP | Monoclonal | Purified | Ascites | IgG1,k | EIA,LF,Pr | MG | BN1171 | Phosphate Buffered Saline, pH 7.3 | Recombinant Ebola Nucleoprotein (NP) | No | Monoclonal Antibody to Ebola Nucleoprotein (NP) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| Mab to Ebola NP | Monoclonal | Purified | Ascites | IgG2b,k | EIA,LF,Pr | MG | BN1170 | Phosphate Buffered Saline, pH 7.3 | Recombinant Ebola Nucleoprotein (NP) | No | Monoclonal Antibody to Ebola Nucleoprotein (NP) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| Mab to Ebola NP | Monoclonal | Purified | Ascites | IgG1,k | EIA,LF,Pr | MG | BN1169 | Phosphate Buffered Saline, pH 7.3 | Recombinant Ebola Nucleoprotein (NP) | No | Monoclonal Antibody to Ebola Nucleoprotein (NP) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| Ebola VP40 Rec. Ag | Antigen | Purified | E. coli | N/A | EIA,LF | MG | BN1131 | 50 mM Carbonate Buffered, pH 9.6 | Yes | Ebola VP40 Rec. Ag Ebola VP40 Recombinant Antigen, N-Terminal His-Tag Molecular Weight: 52.2 kDa | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | |||||
| Ebola VP40 Rec. Ag | Antigen | Purified | E. coli | N/A | EIA,LF | MG | BN1132 | 50 mM Carbonate Buffered, pH 9.6 | Yes | Ebola VP40 Rec. Ag Ebola VP40 Recombinant Antigen, N-Terminal His-Tag Molecular Weight: 52.2 kDa | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 |
| Capture Antibody | Detection Antibody |
|---|---|
| C01964M | C01965M |
| C01964M | C01965M |
| BN1176 | BN1175 |
| BN1175 | BN1176 |
| BN1172 | BN1174 |
| BN1173 | BN1172 |
| BN1172 | BN1174 |
| BN1171 | BN1170 |
| BN1170 | BN1171 |
| BN1169 | BN1171 |
Not seeing what you’re looking for? Inquire about a new product
Have questions about a product? Want to learn more about Meridian’s molecular or immunoassay reagent portfolio? We want to hear from you!
By submitting your information in this form, you agree that your personal information may be stored and processed in any country where we have facilities or service providers, and by using our “Contact Us” page you agree to the transfer of information to countries outside of your country of residence, including to the United States, which may provide for different data protection rules than in your country. The information you submit will be governed by our Privacy Statement.
| Type |
|---|
| Format |
| Host/Source |
| Isotype |
| Tested Apps |
| Unit |
| Catalog |
| Buffer |
| Immunogen |
| COFA Description |
| COFA Notes |
| Recombination |
| SDS |
| COA |
| Product Information Sheet |
| Request Sample |