Choose a country to view content specific to your location
Severe acute respiratory syndrome coronavirus (SARS-CoV) is a respiratory zoonotic virus first identified in February 2003 during an outbreak that emerged in China and spread to 4 other countries. The novel SARS-CoV-2 is a genetically closely related coronavirus responsible for the 2020 COVID-19 pandemic. The virus was first identified in the respiratory tract of patients with pneumonia in Wuhan, Hubei China, in December 2019 and declared a pandemic by the World Health Organization (WHO) on March 11, 2020.
Contact us to learn more about Meridian’s molecular or immunoassay reagent portfolio. We want to hear from you!
| Name | Type | Format | Host/Source | Isotype | Tested Apps | Unit | Catalog | Buffer | Immunogen | Recombinant | Description | Notes | Safety Data Sheet | COA/Test Release | Product Information Sheet | New Product | Recommended Product | Order a Sample | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SARS-CoV-2 RBD,B.1.617.2delta | Antigen | Purified, Liquid | Insect Cells | N/A | EIA,WB | MG | 9606 | Phosphate Buffered Saline, pH 7.4 | No | SARS-CoV-2 S1 RBD, B.1.617.2 Delta SARS-CoV-2 Spike Protein, S1 Subunit (His-Tag), Receptor Binding Domain, B.1.167.2 Strain, Delta Variant (L452R, T478K Mutations), Recombinant Molecular Weight: Calculated ~26 kDa Based on 12% reducing SDS-PAGE, the apparent MW is ~28 kDa. L452R, T478K mutant: B.1.167.2 Variant | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| SARS-CoV-2 S1 RBD B.1.617 | Antigen | Liquid | Human | N/A | EIA,LF,WB,CLI | MG | 9599 | Phosphate Buffered Saline, pH 7.4 | No | SARS-CoV-2 S1 RBD, B.1.617 Variant SARS-CoV-2 Spike Protein, S1 Subunit (His-Tag), Receptor Binding Domain, B.1.167 strain, Kappa Variant (L425R and E484Q mutations), Recombinant Molecular Weight: Calculated ~26 kDa Based on 12% reducing SDS-PAGE, the apparent MW is ~28 kDa. L452R, E484Q mutant: B.1.167 Variant | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| SARS-CoV-2 S1 RBD, L452rMutant | Antigen | Purified | Insect Cells | N/A | EIA,LF,WB,CLI | MG | 9598 | Phosphate Buffered Saline, pH 7.4 | No | SARS-CoV-2 S1 RBD, L452R Mutant SARS-CoV-2 Spike Protein, S1 Subunit (His-Tag), Receptor Binding Domain, L452R Mutant, Recombinant His-Tag at C-Terminus. Molecular Weight: Calculated ~ 26 kDa Based on 12% reducing SDS-PAGE, the apparent MW is ~28 kDa. | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| MAb to SARS-CoV-2 Nucleocapsid | Monoclonal | Purified, Liquid | Human Plasma | IgG1 | EIA,LF,Pr | MG | 9572 | Phosphate Buffered Saline, pH 7.4 | No | MAb to SARS-CoV-2 Nucleocapsid Monoclonal Antibody to SARS-CoV-2 Nucelocapsid | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| SARS-CoV-2 S1 RBD, P.1 Mutant | Antigen | Purified | Insect Cells | N/A | EIA,WB | MG | 9569 | Phosphate Buffered Saline, pH 7.4 | No | SARS-CoV-2 S1 RBD, P.1 Mutant SARS-CoV-2 Spike Protein, S1 Subunit (His-Tag), Receptor Binding Domain, P.1 Mutant (Brazil B.1.1.28.1), Recombinant His-Tag at C-Terminus. Molecular Weight: Calculated ~ 26 kDa Based on 12% reducing SDS-PAGE, the apparent MW is ~28 kDa. K417T, E484K and N501Y Mutant: Brazil B.1.1.28.1 Strain Represents a.a. 319-541. | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| SARS-CoV-2 S1 RBD,B.1.351 | Antigen | Purified | Insect Cells | N/A | EIA,LF,WB,CLI | MG | 9568 | Phosphate Buffered Saline, pH 7.4 | No | SARS-CoV-2 S1 RBD, B.1.351 SARS-CoV-2 Spike Protein, S1 Subunit (His-Tag), Receptor Binding Domain, South Africa Variant, Recombinant His-Tag at C-Terminus. Molecular Weight: Calculated ~ 26 kDa Based on 12% reducing SDS-PAGE, the apparent MW is ~28 kDa. K417N, E484K and N501Y Mutant: South African B.1.351 Strain Represents a.a. 319-541. | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| SARS-CoV-2 S1 RBD, Uk B.1.1.7 | Antigen | Purified | Insect Cells | N/A | EIA,WB | MG | 9567 | Phosphate Buffered Saline, pH 7.4 | No | SARS-CoV-2 S1 RBD, UK B.1.1.7 SARS-CoV-2 Spike Protein, S1 Subunit (His-Tag), Receptor Binding Domain, UK Variant, Recombinant His-Tag at C-Terminus. Molecular Weight: Calculated ~ 26 kDa Based on 12% reducing SDS-PAGE, the apparent MW is ~28 kDa. N501Y Mutant: UK B.1.1.7 Strain Represents a.a. 319-541. | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| SARS-CoV-2 Spike S1 (RBD) | Antigen | Aff.Pur. | Insect Cells | N/A | EIA,WB | MG | 9558 | Phosphate Buffered Saline, pH 7.4 | No | SARS-CoV-2 Spike S1 (RBD) SARS-CoV-2 Spike S1 RBD (Receptor Binding Domain) Protein, Recombinant His-Tag at C-Terminus Molecular Weight: Two bands at ~ 28 and ~ 25 kDa (12% Reducing SDS-PAGE). | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| SARS-CoV-2-Omicron Spike-RBD | Antigen | Aff.Pur. | HEK Cells | N/A | EIA,WB | MG | 9544 | 1X Phosphate Buffered Saline, pH 7.2 | No | SARS-CoV-2-Omicron Spike-RBD Recombinant, SARS-CoV-2 Omicron Variant (B.1.1.529.1) Spike-RBD (Receptor-Binding Domain) Mutant His-Tag at C-Terminus Molecular Weight: ~ 30 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| MAb to SARS-CoV-2 Nucleocapsid | Monoclonal | Aff.Pur. | Mouse | IgG1 | EIA,LF,WB | MG | 9547 | Phosphate Buffered Saline, pH 7.4 | Recombinant SARS-CoV-2 Nucleocapsid Protein | No | MAb to SARS-CoV-2 Nucleocapsid Monoclonal Antibody to SARS-CoV-2 Nucleocapsid Protein | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to SARS-CoV-2 Nucleocapsid | Monoclonal | Aff.Pur. | Mouse | IgG1 | EIA,LF,WB | MG | 9548 | Phosphate Buffered Saline, pH 7.4 | Recombinant SARS-CoV-2 Nucleocapsid Protein | No | MAb to SARS-CoV-2 Nucleocapsid Monoclonal Antibody to SARS-CoV-2 Nucleocapsid Protein | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to SARS-CoV-2 Nucleocapsid | Monoclonal | Purified | Cell Culture | IgG1 | EIA,LF,WB | MG | 9549 | 0.01 M Phosphate Buffered Saline, pH 7.4 | SARS-CoV-2 Nucleocapsid Protein | No | MAb to SARS-CoV-2 Nucleocapsid Monoclonal Antibody to SARS-CoV-2 Nucleocapsid Protein | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to SARS-CoV-2 S1, Trimeric | Monoclonal | Purified | Mouse | IgG1 | EIA,WB,LF,Pr | MG | 9550 | Phosphate Buffered Saline, pH 7.4 | Recombinant SARS-CoV-2 S1 Protein. | No | MAb to SARS-CoV-2 S1, Trimeric Monoclonal Antibody to SARS-CoV-2 Trimeric Spike Protein, Linear Epitope | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to SARS-CoV-2 S1, Trimeric | Monoclonal | Purified | Mouse | IgG2b | EIA,WB,LF,Pr | MG | 9551 | Phosphate Buffered Saline, pH 7.4 | Recombinant SARS-CoV-2 S1 Protein. | No | MAb to SARS-CoV-2 S1, Trimeric Monoclonal Antibody to SARS-CoV-2 Trimeric Spike 1 Protein, Linear Epitope | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| SARS-CoV-2 Spike S1 (RBD) | Antigen | Aff.Pur. | HEK Cells | N/A | EIA,WB,LF | MG | 9552 | 1X Phosphate Buffered Saline, pH 7.2 | No | SARS-CoV-2 Spike S1 (RBD) SARS-CoV-2 Spike S1 RBD (Receptor-Binding Domain) Protein, Recombinant (Arg319-Phe541) His-Tag at C-Terminus Molecular Weight: ~29.5 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| SARS-CoV-2 NP (dykddddk-tag) | Antigen | Aff.Pur. | HEK Cells | N/A | EIA,LF,WB | MG | 9554 | 0.1 M Glycine, 50 mM Tris Chloride, 150 mM Sodium Chloride, pH 7.4. | No | SARS-CoV-2 NP (DYKDDDDK-Tag) SARS-CoV-2 Nucleocapsid, Recombinant Contains DYKDDDDK Tag. | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| SARS-CoV-2 Spike S1 (His-tag) | Antigen | Aff.Pur. | Insect Cells | N/A | EIA,WB | MG | 9556 | Phosphate Buffered Saline, pH 7.4 | No | SARS-CoV-2 Spike S1 (His-Tag) SARS-CoV-2 Spike Protein, S1 Subunit (His-Tag), Recombinant His-Tag at C-Terminus Molecular Weight: Calculated ~ 76 kDa. Based on 12% reducing SDS-PAGE, the apparent MW is ~85 kDa (due to the glycosylation). | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| SARS-CoV-2 Spike S1 (NTD) | Antigen | Aff.Pur. | Insect Cells | N/A | EIA,WB | MG | 9557 | Phosphate Buffered Saline, pH 7.4 | No | SARS-CoV-2 Spike S1 (NTD) SARS-CoV-2 Spike S1 N-Terminal Domain Protein (His-Tag), Recombinant His-Tag at C-Terminus Molecular Weight: ~ 40 kDa (12% Reducing SDS-PAGE). | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| SARS-CoV-2 Spike S2 (His-tag) | Antigen | Aff.Pur. | Insect Cells | N/A | EIA,WB | MG | 9559 | Phosphate Buffered Saline, pH 7.4 | No | SARS-CoV-2 Spike S2 (His-Tag) SARS-CoV-2 Spike Protein, S2 Subunit (His-Tag), Recombinant | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| SARS-CoV-2 NP (His-tag) | Antigen | Aff.Pur. | Insect Cells | N/A | EIA,WB | MG | 9560 | Phosphate Buffered Saline, pH 7.2 | No | SARS-CoV-2 NP (His-Tag) SARS-CoV-2 Nucleocapsid (His-Tag), Recombinant | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| MAb to SARS-CoV-2, Trimeric S1 | Monoclonal | Purified | Cell Culture | IgG1 | EIA,WB,LF,Pr | MG | 9565 | Phosphate Buffered Saline, pH 7.4 | No | MAb to SARS-CoV-2 S1, Trimeric Monoclonal Antibody to SARS-CoV-2 Trimeric Spike 1 Protein, Linear Epitope | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| SARS-CoV-2, S1 Trimer | Antigen | Purified | Insect Cells | N/A | EIA,LF,WB,CLI | MG | 9566 | Phosphate Buffered Saline, pH 7.4 | No | SARS-CoV-2, S1 Trimer SARS-CoV-2 Spike Protein, Full Length S1 Trimer (His-Tag), Recombinant His-Tag at the C-Terminal. Molecular Weight: ~ 480 kDa (on 4-16% Native SDS-PAGE.) Represents amino acids 14-683 of the Spike Protein. | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Rabbit A' SARS-CoV, Spike (ct) | Polyclonal | Aff.Pur. | Rabbit | N/A | EIA | MG | B88502R | Phosphate Buffered Saline | Synthetic peptide corresponding to amino acids at the C-terminus of the SARS Spike glycoprotein (Genbank accession no. P59594). | No | Rabbit anti SARS Spike C-Term. Rabbit Antibody to SARS (Severe Acute Respiratory Syndrome) Spike Protein, C-Terminal | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| Rabbit A' SARS-CoV, Spike (nt) | Polyclonal | Aff.Pur. | Rabbit | N/A | EIA | MG | B88139R | Phosphate Buffered Saline | Synthetic peptide corresponding to amino acids at the N-terminus of the SARS Spike glycoprotein (Genbank accession no. P59594). | No | Rabbit anti SARS Spike N-Term. Rabbit Antibody to SARS (Severe Acute Respiratory Syndrome) Spike Protein, N-Terminal | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| Mab to SARS-CoV-2 NP | Monoclonal | Purified, Liquid | Mouse | IgG1,k | EIA,LF,Pr | MG | BN1068 | 1X Phosphate Buffered Saline, pH 7.3 | Recombinant SARS-CoV-2 Nucleocapsid Protein | No | MAb to SARS-CoV-2 NP Monoclonal Antibody to SARS-CoV-2 Nucleocapsid | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| Mab to SARS-CoV-2 NP | Monoclonal | Purified, Liquid | Mouse | IgG1,k | EIA,LF,Pr | MG | BN1067 | 1X Phosphate Buffered Saline, pH 7.3 | Recombinant SARS-CoV-2 Nucleocapsid Protein | No | MAb to SARS-CoV-2 NP Monoclonal Antibody to SARS-CoV-2 Nucleocapsid | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| Mab to SARS-CoV-2 NP | Monoclonal | Purified, Liquid | Mouse | IgG2b,k | EIA,LF | MG | BN1066 | 1X Phosphate Buffered Saline, pH 7.3 | Recombinant SARS-CoV-2 Nucleocapsid Protein | No | MAb to SARS-CoV-2 NP Monoclonal Antibody to SARS-CoV-2 Nucleocapsid | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| Mab to SARS-CoV-2 NP | Monoclonal | Purified, Liquid | Mouse | IgG2b,k | EIA,LF,Pr | MG | BN1065 | 1X Phosphate Buffered Saline, pH 7.3 | Recombinant SARS-CoV-2 Nucleocapsid Protein | No | MAb to SARS-CoV-2 NP Monoclonal Antibody to SARS-CoV-2 Nucleocapsid | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| Mab to SARS-CoV-2 NP | Monoclonal | Purified, Liquid | Mouse | IgG2a,k | EIA,LF,Pr | MG | BN1064 | 1X Phosphate Buffered Saline, pH 7.3 | Recombinant SARS-CoV-2 Nucleocapsid Protein | No | MAb to SARS-CoV-2 NP Monoclonal Antibody to SARS-CoV-2 Nucleocapsid | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| Mab to SARS-CoV-2 NP | Monoclonal | Purified, Liquid | Mouse | IgG2b,k | EIA,LF,Pr | MG | BN1063 | 1X Phosphate Buffered Saline, pH 7.3 | Recombinant SARS-CoV-2 Nucleocapsid Protein | No | MAb to SARS-CoV-2 NP Monoclonal Antibody to SARS-CoV-2 Nucleocapsid | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| Mab to SARS-CoV-2 NP | Monoclonal | Purified, Liquid | Mouse | IgG1,k | EIA,LF,Pr | MG | BN1062 | 1X Phosphate Buffered Saline, pH 7.3 | Recombinant SARS-CoV-2 Nucleocapsid Protein | No | MAb to SARS-CoV-2 NP Monoclonal Antibody to SARS-CoV-2 Nucleocapsid | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| Mab to SARS-CoV-2 NP | Monoclonal | Purified, Liquid | Mouse | IgG1,k | EIA,LF,Pr | MG | BN1061 | 1X Phosphate Buffered Saline, pH 7.3 | Recombinant SARS-CoV-2 Nucleocapsid Protein | No | MAb to SARS-CoV-2 NP Monoclonal Antibody to SARS-CoV-2 Nucleocapsid | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| Mab to SARS-CoV-2 NP | Monoclonal | Purified, Liquid | Mouse | IgG1,l | EIA,LF,Pr | MG | BN1060 | 1X Phosphate Buffered Saline, pH 7.3 | Recombinant SARS-CoV-2 Nucleocapsid Protein | No | MAb to SARS-CoV-2 NP Monoclonal Antibody to SARS-CoV-2 Nucleocapsid | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| r-SARS-CoV-2 RBD (Beta) hFc | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1014 | Phosphate Buffered Saline, pH 7.3 | Yes | rec-SARS-CoV-2 RBD Antigen B.1.351 (Beta) Human Fc, C-term His-Tag Molecular Weight: 53 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| r-SARS-CoV-2 RBD Ag, (Beta) | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1006 | Phosphate Buffered Saline, pH 7.3 | Yes | rec-SARS-CoV-2 RBD Antigen, B.1.351 (Beta), C-terminal His-tag Molecular Weight: 26 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| r-SARS-CoV-2 RBD Ag, (Delta) | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1007 | Phosphate Buffered Saline, pH 7.3 | Yes | rec-SARS-CoV-2 RBD Antigen, B.1.617.2 (Delta), C-terminal His-tag Molecular Weight: 26 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| r-SARS-CoV-2 RBD Ag, (Lambda) | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1008 | Phosphate Buffered Saline, pH 7.3 | Yes | rec-SARS-CoV-2 RBD Antigen, C.37 (Lambda), C-terminal His-tag Molecular Weight: 26 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| r-SARS-CoV-2 RBD Ag, (Mu) | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1009 | Phosphate Buffered Saline, pH 7.3 | Yes | rec-SARS-CoV-2 RBD Antigen, B.1.621.1 (Mu), C-terminal His-tag Molecular Weight: 26 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| r-SARS-CoV-2 RBD Ag, (Omicron) | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1010 | Phosphate Buffered Saline, pH 7.3 | Yes | rec-SARS-CoV-2 RBD Antigen, B.1.1.529 (Omicron, BA.1), C-terminal His-tag Molecular Weight: 26 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| rec-SARS-CoV-2 RBD Ag, (XE) | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1011 | Phosphate Buffered Saline, pH 7.3 | Yes | rec-SARS-CoV-2 RBD Antigen, (XE), C-terminal His-tag Molecular Weight: 26 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| r-SARS-CoV-2 RBD Ag(Wuhan)hFc | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1013 | Phosphate Buffered Saline, pH 7.3 | Yes | rec-SARS-CoV-2 RBD Antigen (Wuhan strain) Human Fc, C-term His-Tag Molecular Weight: 53 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| r-SARS-CoV-2 RBD (Delta) hFc | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1015 | Phosphate Buffered Saline, pH 7.3 | Yes | rec-SARS-CoV-2 RBD Antigen B.1.617.2 (Delta) Human Fc, C-term His-Tag Molecular Weight: 52 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| r-SARS-CoV-2 RBD (Omicron) hFc | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1016 | Phosphate Buffered Saline, pH 7.3 | Yes | rec-SARS-CoV-2 RBD Antigen B.1.1.529 (Omicron) Human Fc, C-term His-Tag Molecular Weight: 52 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| rec-SARS-CoV-2 NP (Wuhan) | Antigen | Purified, Liquid | E. coli | N/A | EIA,LF | MG | BN1017 | 50 mM Carbonate Buffered, pH 9.6 | Yes | rec-SARS-CoV-2 Nucleoprotein Antigen (Wuhan) C-term His-Tag Molecular Weight: 11.8 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| rec-SARS-CoV-2 S1 Ag (Wuhan) | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1000 | Phosphate Buffered Saline, pH 7.3 | Yes | rec-SARS-CoV-2 S1 Antigen (Wuhan strain), C-terminal His-tag Molecular Weight: 76 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| r-SARS-CoV-2 RBD Ag, (Alpha) | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1005 | Phosphate Buffered Saline, pH 7.3 | Yes | rec-SARS-CoV-2 RBD Antigen, B1.1.7 (Alpha), C-terminal His-tag Molecular Weight: 26 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| rec-SARS-CoV-2 RBD Ag (Wuhan) | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1004 | Phosphate Buffered Saline, pH 7.3 | Yes | rec-SARS-CoV-2 RBD Antigen (Wuhan strain), C-terminal His-tag Molecular Weight: 26 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| rec-SARS-CoV-2 S1,P1(Gamma) Ag | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1003 | Phosphate Buffered Saline, pH 7.3 | Yes | rec-SARS-CoV-2 S1, P.1 (Gamma) Antigen, C-terminal His-tag Molecular Weight: 76 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| rec-SARS-CoV-2 S1, B.1.351 Ag | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1002 | Phosphate Buffered Saline, pH 7.3 | Yes | rec-SARS-CoV-2 S1, B.1.351 (Beta) Antigen, C-terminal His-tag Molecular Weight: 78 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| rec-SARS-CoV-2 S1,S2 Ag(Wuhan) | Antigen | Purified, Liquid | HEK Cells | N/A | EIA,LF | MG | BN1001 | Phosphate Buffered Saline, pH 7.3 | Yes | rec-SARS-CoV-2 S1 + S2 Antigen (Wuhan strain), C-terminal His-tag Molecular Weight: 133.5 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 |
| Capture Antibody | Detection Antibody |
|---|---|
| 9572 | 9549 |
| 9548 | 9549 |
| 9550 | 9565 |
| BN1065 | BN1068 |
| BN1064 | BN1068 |
| BN1063 | BN1061 |
| BN1060 | BN1062 |
Not seeing what you’re looking for? Inquire about a new product
SARS-CoV-2 is an enveloped RNA virus that has four main structural proteins including spike (S) glycoprotein, small envelope (E) glycoprotein, membrane (M) glycoprotein, and the nucleocapsid (N) protein. The spike or S glycoprotein is a transmembrane protein that forms homotrimers which protrude from the viral surface and facilitate the binding of envelope viruses to host cells via ACE2-receptors. The nucleocapsid (N protein) is the structural component of the virus necessary for viral RNA transcription and replication. The membrane or M protein plays a role in determining the shape of the virus envelope, helps to stabilize nucleocapsids and promotes the completion of viral assembly. The envelope or E protein is the smallest protein in the SARS-CoV-2 structure, and it plays a role in the production and maturation of this virus.
The pathogenesis of SARS-CoV-2 infection in humans manifests itself as mild symptoms to severe respiratory failure. Elderly patients and those with serious pre-existing diseases (e.g. hypertension, diabetes, obesity, and cardiovascular disease) tend to have more severe outcomes and the highest death rate. The main cause of death is from respiratory failure due to acute respiratory distress syndrome (ARDS) brought on by a rapid and uncontrolled inflammatory signaling cascade called a “cytokine storm”. The initial trigger for the cytokine storm is not yet known but it likely involves the immune system’s detection of a large quantity of viral antigens released by dying cells.
Viral tests for COVID-19 that diagnose an acute infection rely on the detection SARS-CoV-2 nucleic acid or antigen using nasopharyngeal swabs. Most antigen detection assays use antibodies that recognize SARS-CoV-2 nucleocapsid protein as it is the most abundant viral protein. Spike protein has also been targeted, especially in assays that use alternative sample types such as saliva or nasal swabs that can be collected by an individual.
Serology tests to determine an individual’s immune status to SARS-CoV-2 use recombinant antigens to detect IgA, IgG or IgM specific antibodies. Tests that detect IgG/IgM to the nucleoprotein are relatively the most sensitive due to the high concentration of nucleoprotein and consequently, antibodies generated against the nucleoprotein. However, the RBD domain of the S-protein is the host attachment protein, and antibodies to RBD are more specific and can be neutralizing. (Sethuraman, N. et al (2020). Interpreting Diagnostic Tests for SARS-CoV-2.AMA. 323(22):2249-2251). To broaden an assay’s coverage and increase its sensitivity and specificity, several diagnostics manufactures use several antigens (e.g. N, S1, RBD) within a single assay.
Have questions about a product? Want to learn more about Meridian’s molecular or immunoassay reagent portfolio? We want to hear from you!
By submitting your information in this form, you agree that your personal information may be stored and processed in any country where we have facilities or service providers, and by using our “Contact Us” page you agree to the transfer of information to countries outside of your country of residence, including to the United States, which may provide for different data protection rules than in your country. The information you submit will be governed by our Privacy Statement.
| Type |
|---|
| Format |
| Host/Source |
| Isotype |
| Tested Apps |
| Unit |
| Catalog |
| Buffer |
| Immunogen |
| COFA Description |
| COFA Notes |
| Recombination |
| SDS |
| COA |
| Product Information Sheet |
| Request Sample |