Choose a country to view content specific to your location
Influenza is a highly infectious respiratory illness caused by the influenza virus. Common symptoms include fatigue, fever, chills, a hacking cough, and body aches which can self-resolve in 1-2 weeks. However, complications can arise including life-threatening secondary infections. Influenza is a serious disease, and approximately 1 in 1,000 cases result in death.
Contact us to learn more about Meridian’s molecular or immunoassay reagent portfolio. We want to hear from you!
| Name | Type | Format | Host/Source | Isotype | Tested Apps | Unit | Catalog | Buffer | Immunogen | Recombinant | Description | Notes | Safety Data Sheet | COA/Test Release | Product Information Sheet | New Product | Recommended Product | Order a Sample | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Influenza B Nucleoprotein | Antigen | Purified, Liquid | E. coli | N/A | EIA,LF,WB,CLI | MG | 9594 | Tris Buffered Saline, pH 8.0 | No | Influenza B Nucleoprotein Influenza B Nucleoprotein, Recombinant His-Tag at N-Terminus | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| MAb Influenza B | Monoclonal | Purified, Liquid | Mouse | IgG2b | EIA,LF,Pr | MG | 9587 | Citrate Buffer, pH 6 | No | MAb to Influenza B Monoclonal Antibody to Influenza B | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Influenza B(B/Victoria/504/00) | Antigen | Purified | Chicken Eggs | N/A | EIA | MG | R86350 | 0.05 M Tris-HCl, pH 8.0 containing 0.1 M Sodium Chloride, 5 mM EDTA. | No | Influenza B (B/Victoria/504/00) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Influenza B (B/Tokyo/53/99) | Antigen | Purified | Chicken Eggs | N/A | EIA | MG | R86250 | 0.05 M Tris-HCl, pH 8.0 containing 0.1 M Sodium Chloride, 5 mM Ethylenediaminetetraacetic Acid (EDTA). | No | Influenza B (B/Tokyo/53/99) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Influenza B (B/Hong Kong 5/72) | Antigen | Purified | MDCK Cells | N/A | EIA | ML | R02310 | EMEM | No | Influenza B (B/Hong Kong 5/72) Influenza B Antigen Strain B/Hong Kong 5/72 | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Influenza B (B/Malaysia) | Antigen | Purified | Chicken Eggs | N/A | IM | MG | R01248 | 0.05 M Tris-HCl, pH 8.0 containing 0.1 M Sodium Chloride, 5 mM EDTA. | No | Influenza B (B/Malaysia) Influenza B Virus, Strain B/Malaysia/2506/04 | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Influenza B (B/Florida/07/04) | Antigen | Purified | Chicken Eggs | N/A | IM | MG | R01247 | 0.05 M Tris-HCl, pH 8.0 containing 0.1 M Sodium Chloride, 5 mM EDTA. | No | Influenza B (B/Florida/07/04) Influenza B Virus, Strain B/Florida/07/04 | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Influenza B (B/Florida/04/06) | Antigen | Purified | Chicken Eggs | N/A | IM | MG | R01246 | 0.05 M Tris-HCl, pH 8.0 containing 0.1 M Sodium Chloride, 5 mM EDTA. | No | Influenza B (B/Florida/04/06) Influenza B Virus, Strain B/Florida/04/06 | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| MAb to Influenza B Virus | Monoclonal | Purified | Mouse | IgG2b | IFA,LF,Pr | MG | C65081M | 0.01 M Phosphate Buffered Saline, pH 7.2 This product contains no stabilizing proteins. | Hong Kong Strain CDC #V4-004 | No | MAb to Influenza B Virus Monoclonal Antibody to Influenza B Virus (Nucleoprotein) | — — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Influenza B Virus | Monoclonal | Purified | Mouse | IgG2b | IFA,LF,Pr | MG | C65016M | 0.01 M Phosphate Buffered Saline, pH 7.2 This product contains no stabilizing proteins. | Hong Kong Strain CDC #V4-004 | No | MAb to Influenza B Virus Monoclonal Antibody to Influenza B Virus (Nucleoprotein) | — — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Influenza B Virus | Monoclonal | Purified | Mouse | IgG2b | IFA,LF,Pr | MG | C65107M | 0.01 M Phosphate Buffered Saline, pH 7.2 This product contains no stabilizing proteins. | Hong Kong strain CDC #V4-004 | No | MAb to Influenza B Virus Monoclonal Antibody to Influenza B Virus (Nucleoprotein) | — — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Influenza B Virus | Monoclonal | Purified | Mouse | IgG2b | IFA,LF,Pr | MG | C65131M | 0.01 M Phosphate Buffered Saline, pH 7.2 This product contains no stabilizing proteins. | Hong Kong Strain | No | MAb to Influenza B Virus Monoclonal Antibody to Influenza B virus (Nucleoprotein). | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Influenza B (NP) | Monoclonal | Purified | Mouse | IgG2a | LF,Pr | MG | C01900M | 3.0 mM KCl, 1.5 mM Potassium Phosphate Monobasic (KH2PO4), 140 mM NaCl, 8.0 mM Sodium Phosphate Dibasic (Na2HPO4), pH 7.4. | Inactivated Influenza B virus (B/Malaysia/2506/2004 and B/Brisbane/60/2008). | No | MAb to Influenza B (NP) Monoclonal Antibody to Influenza B (Nucleoprotein) | — — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Influenza B (NP) | Monoclonal | Purified | Mouse | IgG2a | LF,Pr | MG | C01897M | 3 mM KCl, 1.5 mM Potassium Phosphate Monobasic (KH2PO4), 140 mM NaCl, 8.0 mM Sodium Phosphate Dibasic (Na2HPO4), pH 7.4. | Inactivated Influenza B Virus (B/Malaysia/2506/2004 and B/Brisbane/60/2008). | No | MAb to Influenza B (NP) Monoclonal Antibody to Influenza B (Nucleoprotein) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Influenza B (NP) | Monoclonal | Purified | Mouse | IgG1 | Pr,LF | MG | C01743M | 3 mM KCl, 1.5 mM Potassium Phosphate Monobasic (KH2PO4), 8.0 mM Sodium Phosphate Dibasic (Na2HPO4), 140 mM NaCl, pH 7.4. | Inactivated Influenza B virus (B/Malaysia/2506/2004 and B/Brisbane/60/2008). | No | MAb to Influenza B (NP) Monoclonal Antibody to Influenza B (Nucleoprotein) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Influenza B (NP) | Monoclonal | Purified | Mouse | IgG2a | EIA,WB | MG | C01763M | PBS, pH 7.4 | No | MAb to Influenza B (NP) Monoclonal Antibody to Influenza B Nucleoprotein (NP) | — — | COA/Test Release | — | 0 | 0 | |||||
| MAb to Influenza B (NP) | Monoclonal | Purified | Mouse | IgG2a | Pr,LF | MG | C01749M | 3 mM KCl, 1.5 mM Potassium Phosphate, Monobasic (KH2PO4), 8 mM Disodium Phosphate (Na2HPO4), 140 mM NaCl, pH 7.4. | Inactivated Influenza B virus (B/Malaysia/2506/2004). | No | MAb to Influenza B (NP) Monoclonal Antibody to Influenza B (Nucleoprotein) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Influenza B (NP) | Monoclonal | Purified | Mouse | IgG1 | Pr,LF | MG | C01748M | 3 mM KCl, 1.5 mM Potassium Phosphate Monobasic (KH2PO4), 8.0 mM Sodium Phosphate Dibasic (Na2HPO4) and 140 mM NaCl, pH 7.4. | Inactivated Influenza B virus (B/Malaysia/2506/2004). | No | MAb to Influenza B (NP) Monoclonal Antibody to Influenza B (Nucleoprotein) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Influenza B (NP) | Monoclonal | Purified | Mouse | IgG2a | Pr,LF | MG | C01747M | 3 mM KCl, 1.5 mM Potassium Phosphate Monobasic (KH2PO4), 8.0 mM Sodium Phosphate Dibasic (Na2HPO4), 140 mM NaCl, pH 7.4. | Inactivated Influenza B virus (B/Malaysia/2506/2004 and B/Brisbane/60/2008). | No | MAb to Influenza B (NP) Monoclonal Antibody to Influenza B (Nucleoprotein) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Influenza B (NP) | Monoclonal | Purified | Mouse | IgG2b | Pr,LF | MG | C01746M | 3.0 mM KCl, 1.5 mM Potassium Phosphate Monobasic (KH2PO4), 8.0 mM Sodium Phosphate Dibasic (Na2HPO4), 140 mM NaCl, pH 7.4. | Inactivated Influenza B virus (B/Malaysia/2506/2004). | No | MAb to Influenza B (NP) Monoclonal Antibody to Influenza B (Nucleoprotein) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Influenza B (NP) | Monoclonal | Purified | Mouse | IgG2b | EIA,Pr,LF | MG | C01745M | 10 mM Monosodium Phosphate (NaH2PO4) and Disodium Phosphate (Na2HPO4), 150 mM Sodium Chloride (NaCl), pH 7.4. | Inactivated Influenza B virus (B/Malaysia/2506/2004). | No | MAb to Influenza B (NP) Monoclonal Antibody to Influenza B (Nucleoprotein) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Influenza B (NP) | Monoclonal | Purified | Mouse | IgG2b | Pr,LF | MG | C01744M | 3 mM KCl, 1.5 mM Potassium Phosphate Monobasic (KH2PO4), 8.0 mM Sodium Phosphate Dibasic (Na2HPO4), 140 mM NaCl, pH 7.4. | Inactivated Influenza B virus (B/Malaysia/2506/2004). | No | MAb to Influenza B (NP) Monoclonal Antibody to Influenza B (Nucleoprotein) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Influenza B (NP) | Monoclonal | Purified | Mouse | IgG2a | Pr,LF | MG | C01742M | 3.0 mM KCl, 1.5 mM Potassium Phosphate Monobasic (KH2PO4), 8.0 mM Sodium Phosphate Dibasic (Na2HPO4), 140 mM NaCl, pH 7.4. | Inactivated Influenza B virus (B/Malaysia/2506/2004). | No | MAb to Influenza B (NP) Monoclonal Antibody to Influenza B (Nucleoprotein) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Influenza B (NP) | Monoclonal | Purified | Mouse | IgG1 | Pr,LF | MG | C01741M | 3 mM KCl, 1.5 mM Potassium Phosphate Monobasic (KH2PO4), 8.0 mM Sodium Phosphate Dibasic (Na2HPO4), 140 mM NaCl, pH 7.4. | Inactivated Influenza B virus (B/Malaysia/2506/2004). | No | MAb to Influenza B (NP) Monoclonal Antibody to Influenza B (Nucleoprotein) | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Influenza B (NP) | Monoclonal | Purified | Mouse | IgG2a | EIA,WB | MG | C01684M | Phosphate Buffered Saline, pH 7.4 | Purified influenza virus type B strain B/Beijing/184/93. | No | MAb to Influenza B (NP) Monoclonal Antibody to Influenza B Nucleoprotein | — — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Influenza B (NP) | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,WB | MG | C01328M | Phosphate Buffered Saline, pH 7.4 | Purified influenza virus type B. | No | MAb to Influenza B (NP) Monoclonal Antibody to Influenza B Nucleoprotein | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Influenza B (NP) | Monoclonal | Purified | Mouse | IgG2b | EIA,Pr,WB | MG | C01326M | Phosphate Buffered Saline, pH 7.4 | Purified influenza virus type B strain. | No | MAb to Influenza B (NP) Monoclonal Antibody to Influenza B Nucleoprotein | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Influenza B (NP) | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,WB | MG | C01327M | Phosphate Buffered Saline, pH 7.4 | Purified Influenza virus type B. | No | MAb to Influenza B (NP) Monoclonal Antibody to Influenza B Nucleoprotein | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Influenza B (NP) | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,WB | MG | C01329M | Phosphate Buffered Saline, pH 7.4 | Purified influenza virus type B. | No | MAb to Influenza B (NP) Monoclonal Antibody to Influenza B Nucleoprotein | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Influenza B (NP) | Monoclonal | Purified | Mouse | IgG1 | EIA,WB | MG | C01340M | Phosphate Buffered Saline, pH 7.4 | Purified Influenza Virus Type B | No | MAb to Influenza B (NP) Monoclonal Antibody to Influenza B Nucleoprotein | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Influenza B (NP) | Monoclonal | Purified | Mouse | IgG1 | EIA,WB | MG | C01341M | Phosphate Buffered Saline, pH 7.4 | Purified influenza virus type B. | No | MAb to Influenza B (NP) Monoclonal Antibody to Influenza B Nucleoprotein | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Influenza B (NP) | Monoclonal | Purified | Mouse | IgG1 | EIA,WB | MG | C01342M | Phosphate Buffered Saline, pH 7.4 | Purified influenza virus type B. | No | MAb to Influenza B (NP) Monoclonal Antibody to Influenza B Nucleoprotein | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Influenza B (NP) | Monoclonal | Purified | Mouse | IgG1 | EIA,WB | MG | C01343M | PBS, pH 7.4 | Purified influenza virus type B. | No | MAb to Influenza B (NP) Monoclonal Antibody to Influenza B Nucleoprotein | — — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Influenza B (matrix M1) | Monoclonal | Purified | Mouse | IgG1 | EIA,WB | MG | C01345M | Phosphate Buffered Saline, pH 7.4 | Influenza B Virus derived from Allantoic fluid of 10 days old embryonated eggs. | No | MAb to Influenza B (Matrix M1) Monoclonal Antibody to Influenza B (Matrix Protein M1) | — — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Influenza B (matrix M1) | Monoclonal | Purified | Mouse | IgG1 | EIA,WB | MG | C01346M | Phosphate Buffered Saline, pH 7.4 | Influenza B virus derived from allantoic fluid of 10 days old embryonated eggs. | No | MAb to Influenza B (Matrix M1) Monoclonal Antibody to Influenza B (Matrix Protein M1) | — — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Influenza B HA2 | Monoclonal | Purified | Mouse | IgG2b | EIA,WB | MG | C01276M | Phosphate Buffered Saline, pH 7.4 | Purified Influenza B Virus | No | MAb to Influenza B HA2 Monoclonal Antibody to Influenza Virus Type B Hemagglutinin HA2 | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| MAb to Influenza B HA2 | Monoclonal | Purified | Mouse | IgG2a | EIA,WB | MG | C01275M | Phosphate Buffered Saline, pH 7.4 | Purified Influenza B Virus | No | MAb to Influenza B HA2 Monoclonal Antibody to Influenza Virus Type B Hemagglutinin HA2 | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| Influenza B Virus Ag | Antigen | Liquid | Chicken Eggs | - | IM | MG | BN1403 | 0.05 M TRIS-HCL, PH 8.0 CONTAINING 0.1 M SODIUM CHLORIDE, 5 MM EDTA(NTE BUFFER) | No | — — | — | — | 1 | 1 | ||||||
| mAb to Influenza B NP | Monoclonal | Aff.Pur. | Rabbit | IgG | EIA,LF | MG | BN1224 | 10 mM Carbonate Buffer, pH 9.6 | Recombinant Influenza B Nucleoprotein (NP) | No | Monoclonal Antibody to Influenza B Nucleoprotein (NP) | — — | COA/Test Release | — | 0 | 0 | ||||
| mAb to Influenza B NP | Monoclonal | Aff.Pur. | Mouse | IgG2a,k | EIA,LF | MG | BN1223 | 10 mM Carbonate Buffer, pH 9.6 | Recombinant Influenza B Nucleoprotein (NP) | No | Monoclonal Antibody to Influenza B Nucleoprotein (NP) | — — | COA/Test Release | — | 0 | 0 | ||||
| mAb to Influenza B NP | Monoclonal | Aff.Pur. | Mouse | IgG2a,k | EIA,LF | MG | BN1222 | No | — — | COA/Test Release | — | 0 | 0 | |||||||
| Influenza B, NP Rec. Ag | Antigen | Purified | HEK Cells | N/A | EIA,LF | MG | BN1120 | Phosphate Buffered Saline, pH 7.3 | Yes | Influenza B, NP Rec. Ag Influenza B Virus Nucleoprotein Recombinant Antigen, C-Terminal His-tag Molecular Weight: 62.5 kDa | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | |||||
| Mab to Influenza B NP | Monoclonal | Purified, Liquid | Mouse | IgG2a,k | EIA,LF,Pr | MG | BN1075 | 1X Phosphate Buffered Saline, pH 7.3 | Recombinant Influenza B Nucleoprotein | No | MAb to Influenza B NP Monoclonal Antibody to Influenza B Nucleoprotein | Safety Data Sheet — | COA/Test Release | — | 0 | 0 | ||||
| Mab to Influenza B NP | Monoclonal | Purified, Liquid | Mouse | IgG2b,k | EIA,LF,Pr | MG | BN1076 | 1X Phosphate Buffered Saline, pH 7.3 | Recombinant Influenza B Nucleoprotein | No | MAb to Influenza B NP Monoclonal Antibody to Influenza B Nucleoprotein | Safety Data Sheet — | COA/Test Release | — | 0 | 0 |
| Capture Antibody | Detection Antibody |
|---|---|
| C65081M | C65131M |
| C65016M | C65131M |
| C65107M | C65131M |
| C01900M | C01747M |
| C01897M | C01747M |
| C01743M | C01897M |
| C01749M | C01897M |
| C01748M | C01897M |
| C01747M | C01900M |
| C01746M | C01897M |
| C01745M | C01748M |
| C01744M | C01897M |
| C01742M | C01747M |
| C01741M | C01897M |
| C01328M | C01329M |
| C01326M | C01329M |
| C01326M | C01327M |
| BN1224 | BN1223 |
| BN1075 | BN1076 |
| BN1075 | BN1076 |
Not seeing what you’re looking for? Inquire about a new product
Have questions about a product? Want to learn more about Meridian’s molecular or immunoassay reagent portfolio? We want to hear from you!
By submitting your information in this form, you agree that your personal information may be stored and processed in any country where we have facilities or service providers, and by using our “Contact Us” page you agree to the transfer of information to countries outside of your country of residence, including to the United States, which may provide for different data protection rules than in your country. The information you submit will be governed by our Privacy Statement.
| Type |
|---|
| Format |
| Host/Source |
| Isotype |
| Tested Apps |
| Unit |
| Catalog |
| Buffer |
| Immunogen |
| COFA Description |
| COFA Notes |
| Recombination |
| SDS |
| COA |
| Product Information Sheet |
| Request Sample |