Choose a country to view content specific to your location
Prostate-specific antigen (PSA) is a protease that digests the high molecular weight protein of the seminal coagulum into smaller polypeptides. It exists in serum in multiple forms: complexed to alpha-1-anti-chymotrypsin (PSA-ACT complex), unbound (free PSA), and enveloped by alpha-2-macroglobulin. In the early 1990s, the FDA approved the measurement of PSA to diagnose prostate cancer. During the screening, higher total PSA levels observed with a lower percentage of free PSA correlate with higher risks of prostate cancer. Diagnostic assays for NSE are based on the antibody sandwich principle using ELISA or CLIA.
Contact us to learn more about Meridian’s molecular or immunoassay reagent portfolio. We want to hear from you!
| Name | Type | Format | Host/Source | Isotype | Tested Apps | Unit | Catalog | Buffer | Immunogen | Recombinant | Description | Notes | Safety Data Sheet | COA/Test Release | Product Information Sheet | New Product | Recommended Product | Order a Sample | Assay Proven | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAb to PSA total | Monoclonal | Purified | Mouse | IgG2b,k | EIA,Pr | MG | M66281M | Phosphate Buffered Saline, pH 7.4 + 0.2 | Purified PSA | No | MAb to PSA Total Monoclonal Antibody to Human Prostate Specific Antigen (PSA) Total | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to PSA total | Monoclonal | Purified | Mouse | IgG1,k | EIA,Pr | MG | M66280M | Phosphate Buffered Saline, pH 7.4 + 0.2 | Purified PSA | No | MAb to PSA Total Monoclonal Antibody to Human Prostate Specific Antigen (PSA) Total | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to PSA total | Monoclonal | Purified | Mouse | IgG1,k | EIA,Pr | MG | M66279M | Phosphate Buffered Saline, pH 7.4 + 0.2 | Purified PSA | No | MAb to PSA Total Monoclonal Antibody to Human Prostate Specific Antigen (PSA) Total | COA/Test Release | — | — | 0 | 0 | 0 | ||||
| MAb to PSA total | Monoclonal | Purified | Mouse | IgG2b,k | EIA,Pr | MG | M66278M | PBS, pH 7.4 + 0.2 | Purified PSA | No | MAb to PSA Total Monoclonal Antibody to Human Prostate Specific Antigen (PSA) Total | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| PSA >=96% Pure | Antigen | Purified | Human | N/A | EIA | MG | A01444H | 0.1 M Tris Acetate, pH 6.0 + 0.2 and 20% Glycerol. | , iBarostate0 psa) Antigen-01 96 Bands | No | Prostate Specific Antigen (PSA)? ?96% Pure | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| Prostate Specific Antigen | Antigen | Purified | Human Fluids | N/A | N/A | MG | A01238H | 0.05 M Phosphate Buffer containing 0.15 M Sodium Chloride, pH 7.5. | Ufi (rostateonpsa) Antigen-01 95 pure | No | Prostate Specific Antigen (PSA) > 95% Pure | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to PSA, Free | Monoclonal | Purified | Mouse | IgG2a | EIA,Pr | MG | M92986M | 0.015 M Potassium Phosphate, pH 7.40 containing 0.85% Sodium Chloride. | Human PSA | No | Monoclonal Antibody to Human Prostate Specific Antigen (PSA), Free | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to PSA, total | Monoclonal | HRP | Mouse | IgG1 | EIA | ML | M92396P | 0.05 M Potassium Phosphate, 0.85% Sodium Chloride, pH 7.2 containing BSA. | Human PSA | No | Monoclonal Antibody to Human Prostate Specific Antigen (PSA), Total Horseradish Peroxidase Conjugated | COA/Test Release | — | — | 0 | 0 | 0 | ||||
| MAb to PSA, total | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr | MG | M92396M | 0.015 M Potassium Phosphate Buffer, pH 7.4 containing 0.85% Sodium Chloride. | Human Total PSA | No | Monoclonal Antibody to Human Total Prostate Specific Antigen (Total PSA) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to PSA, Free | Monoclonal | Purified | Mouse | IgG2a | EIA,Pr,LF | MG | M86806M | Phosphate Buffered Saline, pH 7.4 | Human PSA antigen purified from seminal plasma. | No | Monoclonal Antibody to Prostate Specific Antigen (PSA), Free | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to PSA, total | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,LF | MG | M86599M | Phosphate Buffered Saline, pH 7.4 | Human PSA antigen purified from seminal plasma. | No | Monoclonal Antibody to Prostate Specific Antigen (PSA), Total | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to PSA, total | Monoclonal | HRP | Mouse | IgG2a | EIA,LF,WB | MG | M86506P | PBS, pH 7.4 | Human PSA antigen purified from seminal plasma. | No | Monoclonal Antibody to Prostate Specific Antigen (PSA), Total Horseradish Peroxidase Conjugated | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to PSA, total | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr,LF | MG | M86506M | Phosphate Buffered Saline, pH 7.4 | Human PSA antigen purified from seminal plasma. | No | Monoclonal Antibody to Prostate Specific Antigen (PSA), Total | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to PSA, total | Monoclonal | Purified | Mouse | IgG1 | EIA,Pr | MG | M86433M | No | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | |||||||
| MAb to PSA, total | Monoclonal | Purified | Mouse | IgG2a | EIA,Pr | MG | M86209M | Phosphate Buffered Saline, pH 7.4 | Human PSA antigen purified from seminal plasma. | No | MAb to PSA, Total Monoclonal Antibody to Prostate Specific Antigen (PSA), Total | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to PSA total | Monoclonal | Purified | Mouse | IgG1,k | EIA,Pr | MG | M66276M | Phosphate Buffered Saline, pH 7.2 - 7.6 | No | MAb to PSA Total | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | |||||
| MAb to PSA, total | Monoclonal | Purified | Mouse | IgG2a | EIA,LF,Pr | MG | M01236M | Phosphate Buffered Saline, pH 7.4 | Human PSA antigen purified from seminal plasma. | No | MAb to PSA, Total Monoclonal Antibody to Human Total PSA, Epitope 4 | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to Human PSA, total | Monoclonal | Purified | Mouse | IgG1,k | EIA | MG | M01256M | Phosphate Buffered Saline | Isotype: IgG1 Immunogen: P | No | MAb to Human PSA, Total Monoclonal Antibody to Human Prostate Specific Antigen (PSA), Total | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| MAb to PSA | Monoclonal | Purified | Mouse | IgG1,k | IHC,IHC | MG | MAM07-234 | 10 mM Phosphate, pH 7.4 containing 150 mM Sodium Chloride. | Prostate specific antigen (PSA) prepared from human seminal fluid | No | MAb to PSA Monoclonal Antibody to Human Prostate Specific Antigen | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| mAb to PSA Free | Monoclonal | Purified, Liquid | Mouse | IgG1,k | EIA,LF | MG | BN1198 | Phosphate Buffered Saline, pH 7.3 | Purified Prostate Specific Antigen (PSA) | No | Monoclonal Antibody to Prostate Specific Antigen (PSA Free) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| mAb to PSA Free | Monoclonal | Purified, Liquid | Mouse | IgG1,k | EIA,LF | MG | BN1199 | Phosphate Buffered Saline, pH 7.3 | Purified Prostate Specific Antigen (PSA) | No | Monoclonal Antibody to Prostate Specific Antigen (PSA Free) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| mAb to PSA Free | Monoclonal | Purified, Liquid | Mouse | IgG1,k | EIA,LF | MG | BN1201 | Phosphate Buffered Saline, pH 7.3 | Purified Prostate Specific Antigen (PSA) | No | Monoclonal Antibody to Prostate Specific Antigen (PSA Free) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| mAb to PSA Free | Monoclonal | Purified, Liquid | Mouse | IgG2b,k | EIA,LF | MG | BN1202 | Phosphate Buffered Saline, pH 7.3 | Purified Prostate Specific Antigen (PSA) | No | Monoclonal Antibody to Prostate Specific Antigen (PSA Free) | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| PSA >98% Pure | Antigen | Purified | Human Fluids | N/A | EIA | MG | A86878H | Lyophilized from 5% Mannitol, 10 mM Sodium Acetate, 0.15 M Sodium Chloride, pH 5.6. | % igirostatetopsa) Antigen-86 98 specific | No | Prostate Specific Antigen (PSA) > 98% Pure | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| PSA Act Complex | Antigen | Purified | Human Fluids | N/A | N/A | MG | A31029H | 10 mM Sodium Acetate, 0.85% (w/v) Sodium Chloride, pH 5.6. | Tei(Srostate5%psa) Antigen-31 ACT pure | No | Prostate Specific Antigen (PSA) ACT Complex | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||
| Human PSA > 95% Pure | Antigen | Purified | Human Seminal Fluid | N/A | EIA | MG | A01368H | Lyophilized from 50 mM Ammonium Bicarbonate. | 0 ihrrostatemopsa) Antigen-01 95 PAGE | No | Prostate Specific Antigen (PSA) > 95% Pure | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 |
| Capture Antibody | Detection Antibody |
|---|---|
| M66281M | M86806M |
| M66280M | M86806M |
| M66279M | M66280M |
| M66278M | M86806M |
| M92986M | M92396M |
| M86806M | M86506M |
| M86599M | M86506M |
| M86506M | M86806M |
| M86433M | M86343M |
| M66276M | M66280M |
| M01236M | M86506M |
| BN1199 | BN1198 |
| BN1199 | BN1198 |
| BN1201 | BN1202 |
| BN1201 | BN1202 |
Not seeing what you’re looking for? Inquire about a new product
Have questions about a product? Want to learn more about Meridian’s molecular or immunoassay reagent portfolio? We want to hear from you!
By submitting your information in this form, you agree that your personal information may be stored and processed in any country where we have facilities or service providers, and by using our “Contact Us” page you agree to the transfer of information to countries outside of your country of residence, including to the United States, which may provide for different data protection rules than in your country. The information you submit will be governed by our Privacy Statement.
| Type |
|---|
| Format |
| Host/Source |
| Isotype |
| Tested Apps |
| Unit |
| Catalog |
| Buffer |
| Immunogen |
| COFA Description |
| COFA Notes |
| Recombination |
| SDS |
| COA |
| Product Information Sheet |
| Request Sample |