Choose a country to view content specific to your location
Meridian Bioscience offers a variety of serum-based products to support diagnostic assay development, including human serum albumin, myoglobin-free serum antigens, and serum amyloid A protein (SAA) antigens and antibodies. Additionally, they provide specialized molecular reagents like blood, plasma, and serum master mixes designed for direct use with crude lysates in PCR and isothermal amplification assays.
Contact us to learn more about Meridian’s molecular or immunoassay reagent portfolio. We want to hear from you!
| Name | Type | Format | Host/Source | Isotype | Tested Apps | Unit | Catalog | Buffer | Immunogen | Recombinant | Description | Notes | Safety Data Sheet | COA/Test Release | Product Information Sheet | New Product | Recommended Product | Order a Sample | Assay Proven | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal Bovine Serum Ster Filt | Blocker | Neat | Bovine | N/A | Blo | ML | N64007B | Not Applicable. pH 7.3 | No | Normal Bovine Serum, Ster Filt Normal Bovine Serum, Sterile Filtered | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | |||||
| Porcine Serum - Sterile Filt | Blocker | Neat | Pig | N/A | Blo | ML | N64250P | Not applicable. pH 7.5 | No | Porcine Serum, Sterile Filtered | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | |||||
| Normal Mouse Serum, Filtered | Blocker | Neat | Mouse | N/A | Blo | ML | N14010M | No | Normal Mouse Serum, Filtered | Product Information Sheet COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | ||||||
| Normal Mouse Serum Heat Inacti | Blocker | Neat | Mouse | - | Blo | ML | 88131 | No | Product Information Sheet COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | |||||||
| Rabbit Serum(heat Inactivated) | Blocker | Neat | Rabbit | N/A | Blo | ML | N01267R | pH 8.1 | No | Rabbit Serum, Sterile Filtered and Heat Inactivated | COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 | |||||
| Bovine Gamma Globulin | Blocker | Purified | Bovine Serum | N/A | IEP | GM | A51300B | Not Applicable | No | Bovine Gamma Globulin Off white, fine, flaky powder. | Product Information Sheet COA/Test Release Safety Data Sheet | — | — | 0 | 0 | 0 |
Not seeing what you’re looking for? Inquire about a new product
Have questions about a product? Want to learn more about Meridian’s molecular or immunoassay reagent portfolio? We want to hear from you!
By submitting your information in this form, you agree that your personal information may be stored and processed in any country where we have facilities or service providers, and by using our “Contact Us” page you agree to the transfer of information to countries outside of your country of residence, including to the United States, which may provide for different data protection rules than in your country. The information you submit will be governed by our Privacy Statement.
| Type |
|---|
| Format |
| Host/Source |
| Isotype |
| Tested Apps |
| Unit |
| Catalog |
| Buffer |
| Immunogen |
| COFA Description |
| COFA Notes |
| Recombination |
| SDS |
| COA |
| Product Information Sheet |
| Request Sample |